Javascript Menu by Deluxe-Menu.com
  Toll Free: 1-800-665-9502 / Raleigh: 919-468-7228 / Greensboro: 336-854-7840 / Roanoke: 540-774-7229

Site Map

Contact STI

Home

STI - The Premier Distributor of Fluid Handling Components, Specialized in Brand Name Flexible Tubing and Hose.

 

STI - The Premier Distributor of Fluid
Handling Components, Specializing in Brand
Name Flexible Tubing and Hose.

 

STI is ISO 9001:2000 Certified

 

 

 Request A Quote

 

 PRODUCTS
About STI  STI Facility Request A Quote Manufacturers News Site Map Home Page
 
 

AFlex Hose's Corroflon - Sizes & Specifications

Nominal
Hose
Bore Size
Actual
Bore Size
O/D of Tube Braid
Type
O/D of Braid
or Rubber
Minimum
Bend Radius
MWP of
Hose*
Minimum
Burst
Pressure
Maximum
Continuous
Hose Length
Weight per
Unit Length
in mm in mm mm   mm mm Bar Bar Mtrs Kg/Mtrs
1/2 15 .440 11.2 16.00 TO - 38 6 24 25 .21
SS 17.5 38 41 450 25 .33
PB 19.1 38 41 123 25 .26
SS,RC/FP 23.5 57 41 450 20 .40
RC,SI 23.5 57 41 450 10 .40
KYB 19.1 38 20.5 61.5 25 .23
3/4 20 .620 15.7 21.40 TO - 51 5 20 25 .29
SS 23.1 51 35 210 25 .45
PB 26.0 51 35 105 25 .36
SS,RC/FP 29.6 76 35 210 20 .54
RC,SI 29.6 76 35 210 5 .54
KYB 26.0 51 17.5 52.5 25 .31
1 25 .847 21.5 29.40 TO - 70 4.5 18 40 .45
SS 31.70 70 31 150 40 .70
PB 34.0 70 31 93 40 .56
SS,RC/FP 36.60 105 31 150 20 .84
SI 36.60 105 31 150 5 .84
KYB 34.0 70 15.5 46.5 40 .49
1 1/4 32 1.080 27.5 37.00 TO - 82 4 16 22 .53
SS 38.4 82 27 140 22 .82
PB 43.60 80 27 81 22 .66
SS,RC/FP 42.80 123 27 140 20 .98
SI 42.80 123 27 140 5 .98
KYB 43.60 82 13.5 40.5 22 .57
1 1/2 40 1.250 32.0 42.70 TO - 100 3.5 14 20 .97
SS 44.6 100 23 120 20 1.50
PB 48.60 100 23 69 20 1.20
SS,RC,FP 55.8 150 23 120 20 1.80
RC,SI 55.80 150 23 120 5 1.80
KYB 48.60 100 11.5 34.5 20 1.05
2 50 1.690 43.0 56.50 TO - 140 3 12 18 1.36
SS 59.00 140 20 100 18 2.10
PB 62.00 140 20 60 18 1.68
SS,RC,FP 68.00 210 20 100 18 2.52
SI 68.00 210 20 100 5 2.52
KYB 62.00 140 10 30 18 1.47
2 1/2 65 2.120 54.0 71.00 TO - 178 2.5 10 13 1.68
SS 73.0 178 16 70 13 2.58
PB 77.00 178 16 48 13 2.06
SS,RC,FP 79.00 267 16 70 13 3.10
RC,SI 79.00 267 16 70 5 3.10
KYB 77.00 178 8 24 13 1.81
3 80 2.500 64.0 83.60 TO - 230 2 8 10 2.14
SS 86.0 230 14 60 10 3.29
PB 90.00 230 14 42 10 2.63
SS,RC,FP 95.00 345 14 60 10 3.95
RC,SI 95.00 345 14 60 5 3.95
KYB 90.00 230 7 21 10 2.30
4 100 3.860 98.0 123.3 TO - 300 1.5 6 10 3.46
SS 125.0 300 10 40 10 5.33
PB 128.0 300 10 30 10 4.26
SS,RC,FP 131.0 450 10 40 10 6.40
RC,SI 131.0 450 10 40 3 6.40
KYB - - - - - -
6 150 5.250 130.0 161.2 TO - 600 .75 3 5 6.50
SS 170.0 600 5 20 5 10.0
PB 173.0 600 5 15 5 8.00
SS,RC,FP 173.0 900 5 20 5 12.0
RC,SI 176.0 900 5 20 3 12.0
KYB - - - - - -
 
Maximum Operating Temperatures  (internal fluid)
  • SS Braid -70ºC to +230ºC 
  • PB Braid -30ºC to +100º
  • SS,RC and SS,FP -40ºC to +140ºC
  • SS,SI -40ºC to +180ºC
  • KYB -40ºC to +120ºC

 

(For external temperature limits, reduce maximum temperature by 20°C)

Pressure Variation with Temperature
SS Braid as per Graph on previous page; PB pressure as listed from -30°C to +80°C then reducing 3% per °C up to a maximum temperature of 100°C. 

MC,FP,SI grades as per graph on previous page, BUT only within the temperature range for the particular grade of rubber.

*MWP  The Maximum Working Pressure of a hose assembly is limited to the lowest of the MWP's of either of the two end fittings, as given for each end fitting design on the relevant page or of the hose itself as listed.

 
 
   Copyright © 2000-2008 - STI Flow - Raleigh | Greensboro | Roanoke - North Carolina and Virginia - Toll Free: 1-800-665-9502 | Raleigh: 919-468-7228 | Greensboro: 336-854-7840 | Roanoke: 540-774-7229