Javascript Menu by Deluxe-Menu.com
  Toll Free: 1-800-665-9502 / Raleigh: 919-468-7228 / Greensboro: 336-854-7840 / Roanoke: 540-774-7229

Site Map

Contact STI

Home

STI - The Premier Distributor of Fluid Handling Components, Specialized in Brand Name Flexible Tubing and Hose.

 

STI - The Premier Supplier of Fluid
Handling Components, Specializing in Brand
Name Flexible Tubing and Hose.

 

STI is ISO 9001:2008 Certified

 

 

 Request A Quote

 

 PRODUCTS
About STI  STI Facility Request A Quote Manufacturers News Site Map Home Page
 
 

AFlex Hose's Bioflex - Sizes & Specifications

Nominal
Hose
Bore Size
Actual
Bore Size
O/D of Tube Braid
Type
O/D of Braid
or Rubber
Minimum
Bend Radius
MWP of
Hose*
Minimum
Burst
Pressure
Maximum
Continuous
Hose Length
Weight per
Unit Length
in mm in mm mm   mm mm Bar Bar Mtrs Kg/Mtrs
3/8 10 3/8 9.5 11.75 TO - 35 5 20 20 .06
SS 13.0 20 80 320 20 .14
1/2 15 1/2 12.7 15.40 TO - 60 5 20 20 .15
SS 16.5 38 70 280 20 .29
PB 18.0 38 35 140 20 .22
SS,RC/FP 21.0 60 70 280 20 .39
SI 21.0 60 70 280 10 .39
KYB 17.5 60 10 40 20 .19
5/8 16 5/8 16.0 19.50 TO - 68 5 20 20 .17
SS 20.80 45 65 260 20 .35
PB 22.20 45 33 130 20 .25
SS,RC/FP 26.40 68 65 260 20 .47
SI 26.40 68 65 260 10 .47
KYB 21.50 68 10 40 20 .20
3/4 20 3/4 19.0 23.00 TO - 75 5 20 20 .20
SS 24.40 50 60 240 20 .40
PB 25.80 50 30 120 20 .28
SS,RC/FP 29.00 75 60 240 20 .55
SI 29.00 75 60 240 10 .55
KYB 26.00 75 10 40 20 .24
7/8 22 7/8 22 26.80 TO - 92.5 4 16 20 .28
SS 28.40 60 55 220 20 .52
PB 30.20 60 27.50 110 20 .38
SS,RC/FP 33.00 92.50 55 220 20 .74
SI 33.00 92.50 55 220 5 .74
KYB 29.70 92.50 10 40 20 .33
1 25 1 25.4 31.00 TO - 110 4 16 20 .36
SS 32.30 70 50 220 20 .63
PB 34.70 70 25 100 20 .47
SS,RC,FP 36.90 110 50 200 20 .92
SI 36.90 110 50 200 5 .92
KYB 33.40 110 10 30 20 .41
1 1/4 32 1 1/4 32 37.30 TO - 140 3 12 20 .45
SS 38.40 100 45 180 20 .85
PB 40.10 100 23 90 20 .72
SS,RC,FP 43.20 140 45 180 20 1.15
SI 43.20 140 45 180 5 1.15
KYB 39.70 140 6 24 20 .53
1 3/8 35 1 3/8 34.9 40.50 TO - 160 2 8 18 .54
SS 41.80 120 40 160 18 1.00
PB 44.20 120 20 80 18 .86
SS,RC,FP 46.40 160 40 160 18 1.38
SI 46.40 160 40 160 5 1.38
KYB 42.90 160 6 20 18 .68
1 1/2 40 1 1/2 38 45.00 TO - 180 2 8 17 .66
SS 46.80 140 40 160 17 1.10
PB 48.80 140 20 80 17 .90
SS,RC,FP 54.60 180 40 160 17 1.55
SI 54.60 180 40 160 5 1.55
KYB 47.70 180 6 20 17 .78
1 7/8 48 1 7/8 47.6 54.60 TO - 280 2 8 13 .82
SS 56.40 190 35 140 13 1.38
PB 58.40 190 18 72 13 1.12
SS,RC,FP 64.20 280 35 140 13 1.94
SI 64.20 280 35 140 5 1.94
KYB 57.30 280 6 16 13 .97
2 50 2 50.8 59.10 TO - 300 2 8 10 1.25
SS 60.90 200 30 120 10 1.90
PB 62.90 200 15 60 10 1.60
SS,RC,FP 68.90 300 30 120 10 2.56
SI 68.90 300 30 120 5 2.56
KYB 61.70 300 6 12 10 1.42
 
Maximum Operating Temperatures  (internal fluid)
  • SS Braid -70ºC to +260ºC 
  • PB Braid -30ºC to +100º
  • SS,RC and SS,FP -40ºC to +140ºC
  • SS,SI -40ºC to +180ºC
  • KYB -40ºC to +120ºC

(For external temperature limits, reduce maximum temperature by 20ºC)

*MWP  - The maximum working pressure of a hose assembly is limited to the lowest of the MWPs of either of the two end fittings, as given for each fitting design.

Testing  - Each hose assembly is pressure tested to 1.5 times the MWP as defined above.

Identification  - Each hose assembly is supplied with an identification ring which includes the hose description, working and test pressure, date of manufacture and a unique serial number for traceability purposes.

Certification  - Pressure test certificates, and Certificates of Conformity can be supplied.  3.1B Material Certificates to EN10204 can also be supplied if requested with Order.  'CE' marking in accordance with the European Directive 97/23/EC will be applied.

 
AFlex Hose's Bioflex - Hose Assembly Length Limitations*
 
Nominal
Size of Hose
*Minimum Hose Length Between Fittings  **Maximum Hose Assembly Length
*Used Straight *Flexed Thru' 90°
All Types TO, KYB SS, PB, RC
in mm in mm in mm in mm ft mtrs
3/8 10 3 75 3.00 75 3.00 75 60 18
1/2 15 3 75 3.00 75 3.00 75 60 18
5/8 16 3 75 4.00 100 3.00 75 60 18
3/4 20 3 75 4.72 120 4.00 100 60 18
7/8 22 3 75 5.71 145 4.00 100 60 18
1 25 3 75 6.89 175 4.33 110 60 18
1 1/4 32 4 100 8.66 220 6.30 160 60 18
1 3/8 35 4 100 10.04 255 7.48 190 60 18
1 1/2 40 4 100 11.22 285 8.66 220 55 17
1 7/8 48 4 100 17.32 440 11.81 300 43 13
2 50 4 100 18.70 475 12.40 315 33 10
 
Bioflex hose assemblies are made up to the specific lengths required. The hose length is taken as the length from the sealing face at one end of the hose to the same at the other end. The length tolerance is normally +5%-0%. Closer tolerances are available to special order

*Listed minimum lengths are for the Bioflex Hose only, and DO NOT INCLUDE THE LENGTHS OF THE FITTINGS AT EACH END.

Used straight with fittings in line.
Only minimal vibration permitted.

These must be found from the end fitting pages and added to calculate the minimum length of the hose assembly.

**Sized up to 1" can be supplied in maximum lengths of up to 36 mtrs (120 ft) to special order.

 
 
 
   Copyright © 2000-2013 - STI Flow - Raleigh | Greensboro | Roanoke - North Carolina and Virginia - Toll Free: 1-800-665-9502 | Raleigh: 919-468-7228 | Greensboro: 336-854-7840 | Roanoke: 540-774-7229